27.147C - Fuel Cut-off, injection system 9108.147C 9108.147A
-10%
Price:
€64.80
126.74 лв.
List Price:
€72.00
140.82 лв.
Discount:
€7.20 (10%)
-
Weight:0.300 Kgs
Operating Mode Hydraulic
Voltage [V] 12 V
Diameter 1 [mm] 26,4 mm
Diameter 2 [mm] 30 mm
Diameter 3 [mm] 27 mm
Length [mm] 67,2 mm
| Description | Contruction Years | Cubbage | Power (HP) | Engine Code(s) |
| RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.9 D (B/CB0E) | 09 1998 - 05 2005 | 1870 | 64 | F8Q 630; |
| RENAULT KANGOO (KC0/1_) D 55 1.9 (KC0D) | 08 1997 - In Production | 1870 | 54 | F8Q 662; |
| RENAULT KANGOO (KC0/1_) D 65 1.9 (KC0E, KC02, KC0J, KC0N) | 08 1997 - In Production | 1870 | 64 | F8Q 630; F8Q 632; |
| RENAULT KANGOO Rapid (FC0/1_) D 55 1.9 (FC0D) | 08 1997 - In Production | 1870 | 54 | F8Q 662; |
| RENAULT KANGOO Rapid (FC0/1_) D 65 1.9 (FC0E, FC02, FC0J, FC0N) | 08 1997 - In Production | 1870 | 64 | F8Q 630; F8Q 632; |
| RENAULT TRAFIC Bus (TXW) 1.9 D | 06 1997 - 03 2001 | 1870 | 60 | F8Q 606; |
| RENAULT TRAFIC Box (TXX) 1.9 D | 06 1997 - 03 2001 | 1870 | 60 | F8Q 606; |
