Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Automotive Components Control unit healting/ventilation 7701208226 - control unit ventilation OPEL VIVARO RENAULT TRAFIC 91158690

7701208226 - control unit ventilation OPEL VIVARO RENAULT TRAFIC 91158690

-14%
Price: 57.71 лв.
List Price: 67.10 лв.
Discount: 9.39 лв. (14.00%)
  • Weight:
    0.490 Kgs
Brand:

OPEL    44 09 451
OPEL    44 13 393
OPEL    91158690
OPEL    93161217
RENAULT    7701 050 324
RENAULT    7701 208 226

Description Contruction Years Cubbage Power (HP) Engine Code(s)
OPEL VIVARO Combi (J7) 2.0 ECOTEC 08 2006 - In Production 1998 117 F4R 820;
OPEL VIVARO Combi (J7) 2.0 16V 08 2001 - In Production 1998 120 F4R 720;
OPEL VIVARO Combi (J7) 1.9 DI 08 2001 - In Production 1870 80 F9Q 762; F9Q 774;
OPEL VIVARO Combi (J7) 1.9 DTI 08 2001 - In Production 1870 101 F9Q 760;
OPEL VIVARO Combi (J7) 2.0 CDTI 08 2006 - In Production 1995 90 M9R 780; M9R 782; M9R 786;
OPEL VIVARO Combi (J7) 2.0 CDTI 08 2006 - In Production 1995 114 M9R 630; M9R 692; M9R 780; M9R 784; M9R 786; M9R 788;
OPEL VIVARO Combi (J7) 2.5 DTI 05 2003 - In Production 2463 135 G9U 730;
OPEL VIVARO Combi (J7) 2.5 CDTI 08 2006 - In Production 2463 146 G9U 630;
OPEL VIVARO Combi (J7) 2.5 CDTI 08 2006 - In Production 2464 114 G9U 630;
OPEL VIVARO Box (F7) 2.0 ECOTEC 08 2006 - In Production 1998 117 F4R 820;
OPEL VIVARO Box (F7) 2.0 16V 08 2001 - In Production 1998 120 F4R 720;
OPEL VIVARO Box (F7) 1.9 DI 08 2001 - In Production 1870 80 F9Q 762;
OPEL VIVARO Box (F7) 1.9 DTI 08 2001 - In Production 1870 101 F9Q 760;
OPEL VIVARO Box (F7) 2.0 CDTI 08 2006 - In Production 1995 90 M9R 630; M9R 780; M9R 782; M9R 786;
OPEL VIVARO Box (F7) 2.0 CDTI 08 2006 - In Production 1995 114 M9R 692; M9R 780; M9R 784; M9R 786; M9R 788;
OPEL VIVARO Box (F7) 2.5 DTI 05 2003 - In Production 2463 135 G9U 730;
OPEL VIVARO Box (F7) 2.5 CDTI 08 2006 - In Production 2463 146 G9MB6; G9U 630;
OPEL VIVARO Box (F7) 2.5 CDTI 08 2006 - In Production 2464 114 G9U 630;
OPEL VIVARO Platform/Chassis (E7) 2.0 ECOTEC 08 2006 - In Production 1998 117 F4R 820;
OPEL VIVARO Platform/Chassis (E7) 2.0 16V 08 2006 - In Production 1998 120 F4R 720;
OPEL VIVARO Platform/Chassis (E7) 1.9 Di 08 2006 - In Production 1870 82 F9Q 762;
OPEL VIVARO Platform/Chassis (E7) 1.9 DTI 08 2006 - In Production 1870 101 F9Q 760;
OPEL VIVARO Platform/Chassis (E7) 2.0 CDTI 01 2006 - In Production 1995 90 M9R 630; M9R 780; M9R 782; M9R 786;
OPEL VIVARO Platform/Chassis (E7) 2.0 CDTI 08 2006 - In Production 1995 114 M9R 630; M9R 780;
OPEL VIVARO Platform/Chassis (E7) 2.5 CDTI 08 2006 - In Production 2464 114 G9U 630;
OPEL VIVARO Platform/Chassis (E7) 2.5 DTi 08 2006 - In Production 2463 135 G9U 730;
OPEL VIVARO Platform/Chassis (E7) 2.5 CDTI 08 2006 - In Production 2463 146 G9U 630;
RENAULT TRAFIC II Bus (JL) 2.0 16V 08 2006 - In Production 1998 117 F4R 820;
RENAULT TRAFIC II Bus (JL) 2.0 (JL0A) 03 2001 - In Production 1998 120 F4R 720; F4R 722;
RENAULT TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B) 03 2001 - In Production 1870 82 F9Q 762;
RENAULT TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C) 03 2001 - In Production 1870 101 F9Q 760;
RENAULT TRAFIC II Bus (JL) 2.0 dCi 90 (JL0H) 08 2006 - In Production 1995 90 M9R 782;
RENAULT TRAFIC II Bus (JL) 2.0 dCi 115 (JL0H) 08 2006 - In Production 1995 114 M9R 630; M9R 692; M9R 780; M9R 782; M9R 786;
RENAULT TRAFIC II Bus (JL) 2.5 dCi 115 02 2008 - In Production 2464 114 G9U 630;
RENAULT TRAFIC II Bus (JL) 2.5 dCi 135 (JL0D) 05 2003 - In Production 2464 135 G9U 730;
RENAULT TRAFIC II Bus (JL) 2.5 dCi 145 (JL0J) 08 2006 - In Production 2464 146 G9U 630;
RENAULT TRAFIC II Box (FL) 2.0 16V 08 2006 - In Production 1998 117 F4R 820;
RENAULT TRAFIC II Box (FL) 2.0 (FL0A) 03 2001 - In Production 1998 120 F4R 720; F4R 722;
RENAULT TRAFIC II Box (FL) 1.9 dCi 80 (FL0B) 03 2001 - In Production 1870 82 F9Q 760; F9Q 762;
RENAULT TRAFIC II Box (FL) 1.9 dCi 100 (FL0C) 03 2001 - In Production 1870 101 F9Q 760;
RENAULT TRAFIC II Box (FL) 2.0 dCi 90 (FL0H) 08 2006 - In Production 1995 90 M9R 630; M9R 780; M9R 782;
RENAULT TRAFIC II Box (FL) 2.0 dCi 115 (FL01, FL0U) 08 2006 - In Production 1995 114 M9R 692; M9R 780; M9R 782; M9R 786;
RENAULT TRAFIC II Box (FL) 2.5 dCi 135 (FL0D) 05 2003 - In Production 2464 135 G9U 730;
RENAULT TRAFIC II Box (FL) 2.5 dCi 145 (FL0J) 08 2006 - In Production 2464 146 G9U 630;
RENAULT TRAFIC II Platform/Chassis (EL) 2.0 16V 08 2006 - In Production 1998 117 F4R 820;
RENAULT TRAFIC II Platform/Chassis (EL) 2.0 (EL0A) 03 2001 - In Production 1998 120 F4R 720;
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (EL0B) 03 2001 - In Production 1870 82 F9Q 762;
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (EL0C) 03 2001 - In Production 1870 101 F9Q 760;
RENAULT TRAFIC II Platform/Chassis (EL) 2.0 dCi 90 (EL0H) 08 2006 - In Production 1995 90 M9R 780; M9R 782;
RENAULT TRAFIC II Platform/Chassis (EL) 2.0 dCi 115 (EL0H) 08 2006 - In Production 1995 114 M9R 780; M9R 782; M9R 786;
RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi 135 (EL0D) 03 2001 - In Production 2463 135 G9U 730;
RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi 145 (EL0J) 08 2006 - In Production 2464 146 G9U 630;

Bestsellers