Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Consumables Air filters 4F0 133 843 # air filter

4F0 133 843 # air filter

-14%
Price: 17.03 лв.
List Price: 19.80 лв.
Discount: 2.77 лв. (14.00%)
  • Weight:
    0.550 Kgs

Filter type    Filter Insert    
Height [mm]    191,6    mm
Outer diameter [mm]    166    mm
Inner diameter 1 [mm]    34    mm
Diameter 3 [mm]    85    mm
Diameter 4 [mm]    105    mm

Brand:

VW    4F0133843
BOSCH    F 026 400 198
COOPERSFIAAM FILTERS    FL9119
FEBI BILSTEIN    48476
FILTRON    AR371/3
FRAM    CA10216
HENGST FILTER    E647L
KNECHT    LX 1006/2D
MAHLE ORIGINAL    LX 1006/2D
MANN-FILTER    C 17 137/1 x
PURFLUX    A1242
UFI    27.597.00
VAICO    V10-0439

Description Contruction Years Cubbage Power (HP) Engine Code(s)
AUDI A6 (4F2, C6) 2.4 05 2004 - 10 2008 2393 177 BDW;
AUDI A6 (4F2, C6) 2.4 quattro 01 2005 - 10 2008 2393 177 BDW;
AUDI A6 (4F2, C6) 2.8 FSI 10 2008 - 03 2011 2773 190 CCDA;
AUDI A6 (4F2, C6) 2.8 FSI quattro 10 2008 - 03 2011 2773 190 CCDA;
AUDI A6 (4F2, C6) 2.8 FSI 11 2006 - 10 2008 2773 210 BDX;
AUDI A6 (4F2, C6) 2.8 FSI quattro 06 2007 - 10 2008 2773 210 BDX;
AUDI A6 (4F2, C6) 2.8 FSI 10 2008 - 03 2011 2773 220 CCEA;
AUDI A6 (4F2, C6) 2.8 FSI quattro 10 2008 - 03 2011 2773 220 CCEA;
AUDI A6 (4F2, C6) 3.0 08 2004 - 05 2006 2976 218 BBJ;
AUDI A6 (4F2, C6) 3.0 quattro 05 2004 - 05 2006 2976 218 BBJ;
AUDI A6 (4F2, C6) 3.0 TFSI quattro 10 2008 - 03 2011 2995 290 CAJA;
AUDI A6 (4F2, C6) 3.0 TFSI quattro 10 2008 - 03 2011 2995 299 CCAA;
AUDI A6 (4F2, C6) 3.2 FSI 05 2004 - 05 2009 3123 255 AUK; BKH;
AUDI A6 (4F2, C6) 3.2 FSI quattro 05 2004 - 10 2008 3123 255 AUK;
AUDI A6 (4F2, C6) 3.2 FSI 05 2009 - 03 2011 3197 265 CALA;
AUDI A6 (4F2, C6) 4.2 quattro 05 2004 - 05 2006 4163 335 BAT;
AUDI A6 (4F2, C6) 4.2 FSI quattro 06 2006 - 03 2011 4163 350 BVJ;
AUDI A6 Avant (4F5, C6) 2.4 03 2005 - 10 2008 2393 177 BDW;
AUDI A6 Avant (4F5, C6) 2.4 quattro 03 2005 - 10 2008 2393 177 BDW;
AUDI A6 Avant (4F5, C6) 2.8 FSI 10 2008 - 08 2011 2773 190 CCDA;
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 10 2008 - 08 2011 2773 190 CCDA;
AUDI A6 Avant (4F5, C6) 2.8 FSI 11 2006 - 10 2008 2773 210 BDX;
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 06 2007 - 10 2008 2773 210 BDX;
AUDI A6 Avant (4F5, C6) 2.8 FSI 10 2008 - 08 2011 2773 220 CCEA;
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 10 2008 - 08 2011 2773 220 CCEA;
AUDI A6 Avant (4F5, C6) 3.0 03 2005 - 05 2006 2976 218 BBJ;
AUDI A6 Avant (4F5, C6) 3.0 quattro 03 2005 - 05 2006 2976 218 BBJ;
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro 10 2008 - 08 2011 2995 290 CAJA;
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro 10 2008 - 08 2011 2995 299 CCAA;
AUDI A6 Avant (4F5, C6) 3.2 FSI 03 2005 - 10 2008 3123 255 AUK;
AUDI A6 Avant (4F5, C6) 3.2 FSI quattro 03 2005 - 10 2008 3123 255 AUK;
AUDI A6 Avant (4F5, C6) 4.2 quattro 03 2005 - 05 2006 4163 335 BAT;
AUDI A6 Avant (4F5, C6) 4.2 FSI quattro 06 2006 - 08 2011 4163 350 BVJ;
AUDI A6 Allroad (4FH, C6) 3.0 TFSI quattro 10 2008 - 08 2011 2995 290 CAJA;
AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro 05 2006 - 10 2008 3123 255 AUK;
AUDI A6 Allroad (4FH, C6) 4.2 FSI quattro 05 2006 - 12 2010 4163 350 BVJ;

Bestsellers