Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Consumables Air filters 000 090 16 51 # air filter

000 090 16 51 # air filter

-14%
Price: 17.98 лв.
List Price: 20.90 лв.
Discount: 2.93 лв. (14.00%)
  • Weight:
    0.550 Kgs


Filter type    Filter Insert    
Height [mm]    42,1    mm
Height 1 [mm]    42,1    mm
Overall Length [mm]    418    mm
Width [mm]    227    mm

Brand:

MERCEDES-BENZ    0000901651
MERCEDES-BENZ    0000903851
MERCEDES-BENZ    6395282506
MERCEDES-BENZ    A0000901651BOSCH    F 026 400 122
CHAMPION    CAF100788P
CHAMPION    U788/606
CLEAN FILTERS    MA3143
COOPERSFIAAM FILTERS    PA7507
FEBI BILSTEIN    36042
FILTRON    AP158/1
FRAM    CA10114
HENGST FILTER    E543L
KNECHT    LX 1573
KOLBENSCHMIDT    50013924
MAHLE ORIGINAL    LX 1573
MANN-FILTER    C 42 192/1
PURFLUX    A1177
SWAG    10 93 6042
TOPRAN    408 183
UFI    30.257.00
VAICO    V30-9923

Description Contruction Years Cubbage Power (HP) Engine Code(s)
MERCEDES-BENZ VIANO (W639) 3,0 09 2003 - In Production 3199 190 M 112.951;
MERCEDES-BENZ VIANO (W639) 3.2 09 2003 - In Production 3199 218 M 112.951;
MERCEDES-BENZ VIANO (W639) 3.5 09 2007 - In Production 3498 258 M 272.978;
MERCEDES-BENZ VIANO (W639) 3.7 06 2004 - In Production 3724 231 M 112.976;
MERCEDES-BENZ VIANO (W639) CDI 2.0 09 2003 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VIANO (W639) CDI 2.0 4-matic 07 2005 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VIANO (W639) CDI 2.0 08 2005 - In Production 2148 116 OM 646.982;
MERCEDES-BENZ VIANO (W639) CDI 2.0 07 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VIANO (W639) CDI 2.0 4-matic 07 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VIANO (W639) CDI 2.2 09 2003 - In Production 2148 150 OM 646.980; OM 646.982;
MERCEDES-BENZ VIANO (W639) CDI 2.2 4-matic 07 2005 - In Production 2148 150 OM 646.982;
MERCEDES-BENZ VIANO (W639) CDI 2.2 07 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VIANO (W639) CDI 2.2 4-matic 07 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VITO Bus (W639) 119 09 2003 - In Production 3199 190 M 112.951;
MERCEDES-BENZ VITO Bus (W639) 122 09 2003 - In Production 3199 218 M 112.951;
MERCEDES-BENZ VITO Bus (W639) 126 09 2007 - In Production 3498 258 M 272.978;
MERCEDES-BENZ VITO Bus (W639) 123 06 2004 - In Production 3724 231 M 112.976;
MERCEDES-BENZ VITO Bus (W639) 109 CDI 09 2003 - In Production 2148 88 OM 646.983;
MERCEDES-BENZ VITO Bus (W639) 109 CDI 4x4 09 2007 - In Production 2148 95 OM 646.981;
MERCEDES-BENZ VITO Bus (W639) 109 CDI 09 2006 - In Production 2148 95 OM 646.980;
MERCEDES-BENZ VITO Bus (W639) 110 CDI 09 2010 - In Production 2143 95 OM 651.940;
MERCEDES-BENZ VITO Bus (W639) 111 CDI 09 2003 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VITO Bus (W639) 111 CDI 4x4 09 2007 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VITO Bus (W639) 111 CDI (639.701) 09 2007 - In Production 2148 116 OM 646.980;
MERCEDES-BENZ VITO Bus (W639) 113 CDI 09 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VITO Bus (W639) 113 CDI 4x4 09 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VITO Bus (W639) 115 CDI 09 2003 - In Production 2148 150 OM 646.982;
MERCEDES-BENZ VITO Bus (W639) 115 CDI 4x4 09 2007 - In Production 2148 150 OM 646.982;
MERCEDES-BENZ VITO Bus (W639) 116 CDI 09 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VITO Bus (W639) 116 CDI 4x4 09 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VITO / MIXTO Box (W639) 119 09 2003 - In Production 3199 190 M 112.951;
MERCEDES-BENZ VITO / MIXTO Box (W639) 122 09 2003 - In Production 3199 218 M 112.951;
MERCEDES-BENZ VITO / MIXTO Box (W639) 126 09 2007 - In Production 3498 258 M 272.978;
MERCEDES-BENZ VITO / MIXTO Box (W639) 123 (639.603) 06 2004 - 07 2008 3724 231 M 112.976;
MERCEDES-BENZ VITO / MIXTO Box (W639) 109 CDI 09 2003 - In Production 2148 88 OM 646.983;
MERCEDES-BENZ VITO / MIXTO Box (W639) 109 CDI 08 2006 - In Production 2148 95 OM 646.980; OM 646.981;
MERCEDES-BENZ VITO / MIXTO Box (W639) 110 CDI 09 2010 - In Production 2143 95 OM 651.940;
MERCEDES-BENZ VITO / MIXTO Box (W639) 111 CDI 09 2003 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VITO / MIXTO Box (W639) 111 CDI 4x4 09 2007 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VITO / MIXTO Box (W639) 111 CDI 09 2007 - In Production 2148 116 OM 646.980; OM 646.982;
MERCEDES-BENZ VITO / MIXTO Box (W639) 113 CDI 09 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VITO / MIXTO Box (W639) 113 CDI 4x4 09 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VITO / MIXTO Box (W639) 115 CDI 09 2003 - In Production 2148 150 OM 646.980; OM 646.982;
MERCEDES-BENZ VITO / MIXTO Box (W639) 115 CDI 4x4 07 2006 - In Production 2148 150 OM 646.982;
MERCEDES-BENZ VITO / MIXTO Box (W639) 116 CDI 09 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VITO / MIXTO Box (W639) 116 CDI 4x4 09 2010 - In Production 2143 163 OM 651.940;

Bestsellers