Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Suspension & body Brake pad sets OE 005 420 93 20 - Brake Pad Set, disc brake

OE 005 420 93 20 - Brake Pad Set, disc brake

-14%
Price: 128.66 лв.
List Price: 149.60 лв.
Discount: 20.94 лв. (14.00%)
  • Weight:
    1.400 Kgs

Width 1 [mm]    141,1    mm
Height 1 [mm]    59,6    mm
Width 2 [mm]    139,8    mm
Height 2 [mm]    57,5    mm
Thickness [mm]    16,7    mm

Brand:

MERCEDES-BENZ    005 420 79 20
MERCEDES-BENZ    005 420 93 20
MERCEDES-BENZ    005 420 94 20
MERCEDES-BENZ    007 420 67 20
ATE    13.0460-7259.2
ATE    13.0470-7259.2
BREMBO    P 50 052
CIFAM    822-568-0
FEBI BILSTEIN    16451
FERODO    FDB1526
FERODO    FDB1526
HELLA    8DB 355 018-751
METELLI    22-0568-0
SWAG    10 91 6451
TEXTAR    2333403
TEXTAR    2333481
TRW    GDB1546
TRW    GDB1546DTE
ZIMMERMANN    23334.165.1

Description Contruction Years Cubbage Power (HP) Engine Code(s)
MERCEDES-BENZ CLS (C218) CLS 350 (218.359) 01 2011 - In Production 3498 306 M 276.952;
MERCEDES-BENZ CLS (C218) CLS 400 (218.365) 05 2014 - In Production 2996 333 M 276.820;
MERCEDES-BENZ CLS (C218) CLS 400 4-matic (218.367) 05 2014 - In Production 2996 333 M 276.820;
MERCEDES-BENZ CLS (C218) CLS 400 (218.361) 07 2014 - In Production 3498 333 M 276.850;
MERCEDES-BENZ CLS (C218) CLS 400 4-matic (218.368) 07 2014 - In Production 3498 333 M 276.850;
MERCEDES-BENZ CLS (C218) CLS 500 (218.373) 02 2011 - In Production 4663 408 M 278.922;
MERCEDES-BENZ CLS (C218) CLS 500 4-matic (218.391) 09 2011 - In Production 4663 408 M 278.922;
MERCEDES-BENZ CLS (C218) CLS 220 BlueTEC (218.301) 05 2014 - In Production 2143 163 OM 651.924;
MERCEDES-BENZ CLS (C218) CLS 220 BlueTEC / d (218.301) 05 2014 - In Production 2143 170 OM 651.924;
MERCEDES-BENZ CLS (C218) CLS 220 BlueTEC (218.301) 05 2014 - In Production 2143 177 OM 651.924;
MERCEDES-BENZ CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) 04 2011 - In Production 2143 204 OM 651.924;
MERCEDES-BENZ CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397) 05 2014 - In Production 2143 204 OM 651.924;
MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC (218.326) 11 2012 - In Production 2987 252 OM 642.852;
MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC 4-matic (218.394) 11 2012 - In Production 2987 252 OM 642.858;
MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC / d (218.326) 06 2014 - In Production 2987 258 OM 642.853;
MERCEDES-BENZ CLS (C218) CLS 350 d 4-matic (218.394) 04 2015 - In Production 2987 258 OM 642.854; OM 642.858;
MERCEDES-BENZ CLS (C218) CLS 350 CDI (218.323) 01 2011 - In Production 2987 265 OM 642.853;
MERCEDES-BENZ CLS (C218) CLS 350 CDI 4-matic (218.393) 09 2011 - In Production 2987 265 OM 642.854;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 (218.959) 10 2012 - In Production 3498 306 M 276.952;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.965) 05 2014 - In Production 2996 333 M 276.820;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.967) 05 2014 - In Production 2996 333 M 276.820;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.961) 07 2014 - In Production 3498 333 M 276.850;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.968) 07 2014 - In Production 3498 333 M 276.850;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 500 (218.973) 10 2012 - In Production 4663 408 M 278.922;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 500 4-matic (218.991) 10 2012 - In Production 4663 408 M 278.922;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 220 BlueTEC (218.901) 05 2014 - In Production 2143 163 OM 651.924;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) 05 2014 - In Production 2143 170 OM 651.924;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 220 BlueTEC (218.901) 05 2014 - In Production 2143 177 OM 651.924;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) 10 2012 - In Production 2143 204 OM 651.924;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic (218.997) 05 2014 - In Production 2143 204 OM 651.924;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 BlueTEC 4-matic (218.994) 05 2014 - In Production 2987 252 OM 642.858;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 BlueTEC / d (218.926) 05 2014 - In Production 2987 258 OM 642.853;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 d 4-matic (218.994) 04 2015 - In Production 2987 258 OM 642.854; OM 642.858;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 CDI (218.923) 10 2012 - In Production 2987 265 OM 642.853;
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 CDI 4-matic (218.993) 10 2012 - In Production 2987 265 OM 642.854;
MERCEDES-BENZ E-CLASS (W212) E 200 NGT (212.035) 07 2013 - In Production 1991 156 M 274.920;
MERCEDES-BENZ E-CLASS (W212) E 200 NGT (212.041) 03 2011 - In Production 1796 163 M 271.958;
MERCEDES-BENZ E-CLASS (W212) E 200 CGI (212.048, 212.148) 08 2009 - In Production 1796 184 M 271.820; M 271.860;
MERCEDES-BENZ E-CLASS (W212) E 200 (212.034) 01 2013 - In Production 1991 184 M 274.920;
MERCEDES-BENZ E-CLASS (W212) E 250 CGI (212.047, 212.147) 01 2009 - In Production 1796 204 M 271.860;
MERCEDES-BENZ E-CLASS (W212) E 300 (212.054) 01 2009 - In Production 2996 231 M 272.952;
MERCEDES-BENZ E-CLASS (W212) E 300 (212.055) 07 2011 - In Production 3498 252 M 276.952;
MERCEDES-BENZ E-CLASS (W212) E 300 4-matic (212.080) 07 2011 - In Production 3498 252 M 276.952;
MERCEDES-BENZ E-CLASS (W212) E 350 (212.056) 01 2009 - In Production 3498 272 M 272.980;
MERCEDES-BENZ E-CLASS (W212) E 350 4-matic (212.087) 01 2009 - 08 2011 3498 272 M 272.977;
MERCEDES-BENZ E-CLASS (W212) E 350 CGI (212.057) 01 2009 - 08 2011 3498 292 M 272.982; M 272.983;
MERCEDES-BENZ E-CLASS (W212) E 350 (212.059) 09 2011 - In Production 3498 306 M 276.952;
MERCEDES-BENZ E-CLASS (W212) E 350 4-matic (212.088) 09 2011 - In Production 3498 306 M 276.952;
MERCEDES-BENZ E-CLASS (W212) E 400 (212.065) 01 2013 - In Production 2996 333 M 276.820;
MERCEDES-BENZ E-CLASS (W212) E 400 4-matic (212.067) 01 2013 - In Production 2996 333 M 276.820;
MERCEDES-BENZ E-CLASS (W212) E 400 (212.061) 07 2014 - In Production 3498 333 M 276.850;
MERCEDES-BENZ E-CLASS (W212) E 400 4-matic (212.099) 07 2014 - In Production 3498 333 M 276.850;
MERCEDES-BENZ E-CLASS (W212) E 500 (212.072) 01 2009 - In Production 5461 388 M 273.971;
MERCEDES-BENZ E-CLASS (W212) E 500 4-matic (212.090) 01 2009 - In Production 5461 388 M 273.970;
MERCEDES-BENZ E-CLASS (W212) E 500 (212.073) 09 2011 - In Production 4663 408 M 278.922;
MERCEDES-BENZ E-CLASS (W212) E 500 4-matic (212.091) 09 2011 - In Production 4663 408 M 278.922;
MERCEDES-BENZ E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) 01 2009 - In Production 2143 136 OM 651.925;
MERCEDES-BENZ E-CLASS (W212) E 220 BlueTEC (212.001) 05 2014 - In Production 2143 177 OM 651.924;
MERCEDES-BENZ E-CLASS (W212) E 220 CDI 01 2009 - In Production 2143 163 OM 651.924;
MERCEDES-BENZ E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) 01 2009 - In Production 2143 170 OM 651.924;
MERCEDES-BENZ E-CLASS (W212) E 220 BlueTEC 4-matic (212.011) 01 2015 - In Production 2143 170 OM 651.924;
MERCEDES-BENZ E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) 01 2009 - In Production 2143 204 OM 651.924;
MERCEDES-BENZ E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 01 2009 - In Production 2143 204 OM 651.924;
MERCEDES-BENZ E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) 12 2011 - In Production 2143 204 OM 651.924;
MERCEDES-BENZ E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) 03 2011 - In Production 2987 231 OM 642.850; OM 642.852;
MERCEDES-BENZ E-CLASS (W212) E 350 BlueTEC (212.024) 01 2009 - In Production 2987 211 OM 642.850;
MERCEDES-BENZ E-CLASS (W212) E 350 CDI (212.025) 01 2009 - In Production 2987 231 OM 642.850;
MERCEDES-BENZ E-CLASS (W212) E 350 CDI 4-matic (212.089) 09 2009 - In Production 2987 231 OM 642.856;
MERCEDES-BENZ E-CLASS (W212) E 350 BlueTEC 11 2012 - In Production 2987 252 OM 642.852;
MERCEDES-BENZ E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) 11 2012 - In Production 2987 252 OM 642.852; OM 642.858;
MERCEDES-BENZ E-CLASS (W212) E 350 CDI (212.023) 03 2011 - In Production 2987 265 OM 642.852;
MERCEDES-BENZ E-CLASS (W212) E 350 BlueTEC (212.026) 05 2014 - In Production 2987 258 OM 642.852;
MERCEDES-BENZ E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) 05 2014 - In Production 2987 258 OM 642.858;
MERCEDES-BENZ E-CLASS (W212) E 350 CDI 4-matic (212.093) 03 2011 - In Production 2987 265 OM 642.858;
MERCEDES-BENZ E-CLASS Estate (S212) E 200 (212.234) 11 2012 - In Production 1991 184 M 274.920;
MERCEDES-BENZ E-CLASS Estate (S212) E 250 (212.236) 11 2012 - In Production 1991 211 M 274.920;
MERCEDES-BENZ E-CLASS Estate (S212) E 200 CGI (212.248) 11 2009 - In Production 1796 184 M 271.860;
MERCEDES-BENZ E-CLASS Estate (S212) E 250 CGI (212.247) 11 2009 - In Production 1796 204 M 271.860;
MERCEDES-BENZ E-CLASS Estate (S212) E 300 11 2009 - In Production 2996 231 M 272.952;
MERCEDES-BENZ E-CLASS Estate (S212) E 300 (212.255) 07 2011 - In Production 3498 252 M 276.952;
MERCEDES-BENZ E-CLASS Estate (S212) E 300 4-matic (212.280) 07 2011 - In Production 3498 252 M 276.952;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 (212.256) 08 2009 - In Production 3498 272 M 272.980;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 4-matic (212.287) 11 2009 - In Production 3498 272 M 272.977;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 CGI (212.257) 11 2009 - In Production 3498 292 M 272.983;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 (212.259) 09 2011 - In Production 3498 306 M 276.952;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 4-matic (212.288, 212.287) 09 2011 - In Production 3498 306 M 276.952;
MERCEDES-BENZ E-CLASS Estate (S212) E 400 01 2013 - In Production 2996 333 M 276.820;
MERCEDES-BENZ E-CLASS Estate (S212) E 400 4-matic 01 2013 - In Production 2996 333 M 276.820;
MERCEDES-BENZ E-CLASS Estate (S212) E 400 (212.261) 07 2014 - In Production 3498 333 M 276.850;
MERCEDES-BENZ E-CLASS Estate (S212) E 400 4-matic (212.299) 07 2014 - In Production 3498 333 M 276.850;
MERCEDES-BENZ E-CLASS Estate (S212) E 500 (212.272) 11 2009 - In Production 5461 388 M 273.971;
MERCEDES-BENZ E-CLASS Estate (S212) E 500 (212.273) 09 2011 - In Production 4663 408 M 278.922;
MERCEDES-BENZ E-CLASS Estate (S212) E 500 4-matic (212.291) 09 2011 - In Production 4663 408 M 278.922;
MERCEDES-BENZ E-CLASS Estate (S212) E 200 CDI / BlueTEC (212.205, 212.206) 11 2009 - In Production 2143 136 OM 651.925;
MERCEDES-BENZ E-CLASS Estate (S212) E 220 CDI (212.202) 08 2009 - In Production 2143 163 OM 651.924;
MERCEDES-BENZ E-CLASS Estate (S212) E 220 CDI / BlueTEC (212.202, 212.201) 11 2009 - In Production 2143 170 OM 651.924;
MERCEDES-BENZ E-CLASS Estate (S212) E 220 BlueTEC 4-matic (212.211) 12 2014 - In Production 2143 170 OM 651.924;
MERCEDES-BENZ E-CLASS Estate (S212) E 220 BlueTEC 05 2015 - In Production 2143 177 OM 651.924;
MERCEDES-BENZ E-CLASS Estate (S212) E 250 CDI / BlueTEC (212.203, 212.204) 11 2009 - In Production 2143 204 OM 651.924;
MERCEDES-BENZ E-CLASS Estate (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) 07 2010 - In Production 2143 204 OM 651.924;
MERCEDES-BENZ E-CLASS Estate (S212) E 300 Hybrid / BlueTEC Hybrid (212.298) 12 2011 - In Production 2143 204 OM 651.924;
MERCEDES-BENZ E-CLASS Estate (S212) E 300 CDI / BlueTEC (212.227, 212.221) 11 2009 - In Production 2987 231 OM 642.850; OM 642.852;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 BlueTEC (212.224) 11 2009 - In Production 2987 211 OM 642.850;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 CDI (212.225) 11 2009 - In Production 2987 231 OM 642.850;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 CDI 4-matic (212.289) 11 2009 - In Production 2987 231 OM 642.856;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 BlueTEC 11 2012 - In Production 2987 252 OM 642.852;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 BlueTEC 4-matic 11 2012 - In Production 2987 252 OM 642.858;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 BlueTEC (212.226) 07 2014 - In Production 2987 258 OM 642.852;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 BlueTEC 4-matic (212.294) 07 2014 - In Production 2987 258 OM 642.852; OM 642.858;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 CDI (212.223) 07 2011 - In Production 2987 265 OM 642.852;
MERCEDES-BENZ E-CLASS Estate (S212) E 350 CDI 4-matic (212.293) 07 2011 - In Production 2987 265 OM 642.858;

Bestsellers