Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Fuel & air control CR pressure sensors & regulators 928 400 607 - pressure control valve , common rail system CITROEN BERLINGO C2 C3 C4 C5 JUMPY NEMO XSARA FORD C-MAX FIESTA FOCUS FUSION PEUGEOT 1007 206 207 307 308 407 BIPPER EXPERT

928 400 607 - pressure control valve , common rail system CITROEN BERLINGO C2 C3 C4 C5 JUMPY NEMO XSARA FORD C-MAX FIESTA FOCUS FUSION PEUGEOT 1007 206 207 307 308 407 BIPPER EXPERT

-14%
Price: 187.31 лв.
List Price: 217.80 лв.
Discount: 30.49 лв. (14.00%)
  • Weight:
    0.300 Kgs

diesel

Brand:

BOSCH
0 928 400 607

STANDARD
89577
DVP013

CITROEN/PEUGEOT    1920HT
CITROEN/PEUGEOT    9683703780

 

Description Model Year kW HP cc Model
CITROEN BERLINGO 1.6 HDi 110 04.08 80 109 1560 MPV
CITROEN BERLINGO 1.6 HDi 75 04.08 55 75 1560 MPV
CITROEN BERLINGO 1.6 HDi 90 04.08 66 90 1560 MPV
CITROEN BERLINGO Box 1.6 HDi 75 04.08 55 75 1560 BOX
CITROEN BERLINGO Box 1.6 HDi 90 04.08 66 90 1560 Box
CITROEN C2 (JMJ 1.6 HDi 09.05 80 109 1560 Hatchback
CITROEN C3 I (FCJ 1.6 16V HDi 09.05 80 109 1560 Hatchback
CITROEN C3 I (FCJ 1.6 16V HDi 10.05 66 90 1560 Hatchback
CITROEN C3 Picasso 1.6 HDi 02.09 80 109 1560 MPV
CITROEN C3 Picasso 1.6 HDi 02.09 66 90 1560 MPV
CITROEN C4 Coupe (LAJ 1.6 HDi 11.04 80 109 1560 Coupe
CITROEN C4 Coupe (LAJ 1.6 HDi 11.04 66 90 1560 Coupe
CITROEN C4 Grand Picasso I (UAJ 1.6 HDi 10.06 80 109 1560 MPV
CITROEN C4 I (LCJ 1.6 HDi 11.04 80 109 1560 Hatchback
CITROEN C4 I (LCJ 1.6 HDi 11.04 66 90 1560 Hatchback
CITROEN C4 Picasso I (UDJ 1.6 HDi 02.07 80 109 1560 MPV
CITROEN C5 II (RCJ 1.6 HDi (RC8HZB) 09.04 80 109 1560 Hatchback
CITROEN C5 III (RDJ 1.6 HDi 02.08 80 109 1560 Saloon
CITROEN C5 III Break (TDJ 1.6 HDi 02.08 80 109 1560 Estate
CITROEN JUMPY 1.6 HDi 90 01.07 66 90 1560 MPV
CITROEN NEMO Box (AAJ 1.4 HDi 02.08 50 68 1398 Box
CITROEN XSARA PICASSO (N68) 1.6 HDi 09.05 66 90 1560 MPV
CITROEN XSARA PICASSO (N68) 1.6 HDi 05.04 80 109 1560 MPV
FORD C-MAX (DM2) 1.6 TDCi 02.07 80 109 1560 MPV
FORD C-MAX (DM2) 1.6 TDCi 02.07 66 90 1560 MPV
FORD FIESTA VI 1.6 TDCi 06.08 66 90 1560 Hatchback
FORD FOCUS C-MAX 1.6 TDCi 02.05 - 03.07 66 90 1560 MPV
FORD FOCUS C-MAX 1.6 TDCi 10.03 - 03.07 80 109 1560 MPV
FORD FOCUS II (DAJ 1.6 TDCi 01.05 66 90 1560 Hatchback
FORD FOCUS II Estate (DAJ 1.6 TDCi 11.04 80 109 1560 Estate
FORD FOCUS II Estate (DAJ 1.6 TDCi 11.04 66 90 1560 Estate
FORD FUSION (JUJ 1.6 TDCi 11.04 66 90 1560 Estate
PEUGEOT 1007 (KM J 1.6 HDi 06.07 80 109 1560 Hatchback
PEUGEOT 206 Hatchback (2AIC) 1.6 HDi 110 05.04 80 109 1560 Hatchback
PEUGEOT 206 SW (2E/K) 1.4 HDi 07.02 50 68 1398 Estate
PEUGEOT 206 SW (2E/K) 1.6 HDi 110 05.04 80 109 1560 Estate
PEUGEOT 207 (WA_, WCJ 1.4 HDi 02.06 50 68 1398 Hatchback
PEUGEOT 207 (WA_, WCJ 1.6 HDi 02.06 80 109 1560 Hatchback
PEUGEOT 207 (WA_, WCJ 1.6 HDi 02.06 66 90 1560 Hatchback
PEUGEOT 207 CC (WDJ 1.6 HDi 02.07 80 109 1560 Convertible
PEUGEOT 307 Break (3E) 1.4 HDi 03.02 50 68 1398 Estate
PEUGEOT 307 Break (3E) 1.6 HDi 04.05 66 90 1560 Estate
PEUGEOT 307 Break (3E) 1.6 HDi 110 02.04 80 109 1560 Estate
PEUGEOT 308 (4A_, 4CJ 1.6 HDi 09.07 80 109 1560 Hatchback
PEUGEOT 308 (4A_, 4CJ 1.6 HDi 09.07 66 90 1560 Hatchback
PEUGEOT 308 SW 1.6 HDi 09.07 80 109 1560 Estate
PEUGEOT 308 SW 1.6 HDi 09.07 66 90 1560 Estate
PEUGEOT 407 (6DJ 1.6 HDi 110 05.04 80 109 1560 Saloon
PEUGEOT 407 SW (6EJ 1.6 HDi 110 05.04 80 109 1560 Estate
PEUGEOT BIPPER (AAJ 1.4 HDi 02.08 50 68 1398 Box
PEUGEOT BIPPER Tepee 1.4 HDi 04.08 50 68 1398 Estate
PEUGEOT EXPERT Box (VF3A_, VF3U_, VF3XJ 1.6 HDi 90 01.07 66 90 1560 Box
PEUGEOT EXPERT Flatbed / Chassis 1.6 HDi 90 01.07 66 90 1560 Flatbed / Chassis
PEUGEOT EXPERT Tepee (VF3VJ 1.6 HDi 90 01.07 66 90 1560 MPV

Bestsellers