Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Suspension & body Brake pad sets OE 34 11 6 856 193 - Brake Pad Set BMW 1 (F20, F21) BMW 2 (F22) BMW 3 (F30 F35 F80 F31 F34) BMW 4 (F32 F82 F33 F83 F36) X3 (F25) X4 (F26) 34116856193

OE 34 11 6 856 193 - Brake Pad Set BMW 1 (F20, F21) BMW 2 (F22) BMW 3 (F30 F35 F80 F31 F34) BMW 4 (F32 F82 F33 F83 F36) X3 (F25) X4 (F26) 34116856193

-14%
Price: 203.39 лв.
List Price: 236.50 лв.
Discount: 33.11 лв. (14.00%)
  • Weight:
    2.100 Kgs

Width [mm]    148,2    mm
Height [mm]    69,9    mm
Thickness [mm]    19,2    mm

Brand:

BMW    34106799801
BMW    34106856191
BMW    34106859181
BMW    34106859182
BMW    34114073936
BMW    34116854126
BMW    34116856193
ATE    13.0460-3857.2
BOSCH    0 986 494 487
BREMBO    P 06 075
FEBI BILSTEIN    16861
FERODO    FDB4394
HELLA    8DB 355 015-781
LPR    05P1732
REMSA    1457
SWAG    20 91 6861
TEXTAR    2519901
TRW    GDB1942
TRW    GDB1942DTE
VAICO    V20-2074
ZIMMERMANN    25199.195.1

Description Contruction Years Cubbage Power (HP) Engine Code(s)
BMW 1 (F20) 125 i 08 2011 - In Production 1997 218 N20 B20 A;
BMW 1 (F20) 125 i 03 2013 - In Production 1997 238 N20 B20 A;
BMW 1 (F20) 120 d 01 2011 - In Production 1995 200 N47 D20 C;
BMW 1 (F20) 125 d 08 2011 - In Production 1995 211 N47 D20 D;
BMW 1 (F20) 125 d 08 2011 - In Production 1995 218 N47 D20 D;
BMW 1 (F21) 125 i 12 2011 - In Production 1997 218 N20 B20 A;
BMW 1 (F21) 125 i 03 2013 - In Production 1997 238 N20 B20 A;
BMW 1 (F21) 125 d 12 2011 - In Production 1995 211 N47 D20 D;
BMW 1 (F21) 125 d 12 2011 - In Production 1995 218 N47 D20 D;
BMW 2 Coupe (F22) 220 i 10 2013 - In Production 1997 184 N20 B20 B;
BMW 2 Coupe (F22) 228 i 07 2014 - In Production 1997 245 N20 B20 A; N26 B20 A;
BMW 2 Coupe (F22) 218 d 01 2014 - In Production 1995 143 N47 D20 C;
BMW 2 Coupe (F22) 220 d 10 2013 - In Production 1995 184 N47 D20 C;
BMW 2 Coupe (F22) 220 d 11 2014 - In Production 1995 190 B47 D20 A;
BMW 2 Coupe (F22) 220 d 03 2014 - In Production 1995 200 N47 D20 C;
BMW 2 Coupe (F22) 225 d 01 2014 - In Production 1995 218 N47 D20 D;
BMW 2 Convertible (F23) 220 i 11 2014 - In Production 1997 184 N20 B20 B;
BMW 2 Convertible (F23) 228 i 11 2014 - In Production 1997 245 N20 B20 A;
BMW 2 Convertible (F23) 220 d 11 2014 - In Production 1995 190 B47 D20 A;
BMW 3 (F30, F35, F80) 320 i 02 2012 - In Production 1598 170 N13 B16 A;
BMW 3 (F30, F35, F80) 320 i 02 2012 - In Production 1997 184 N20 B20 A;
BMW 3 (F30, F35, F80) 320 i xDrive 11 2011 - In Production 1997 184 N20 B20 A;
BMW 3 (F30, F35, F80) 328 i 10 2011 - In Production 1997 245 N20 B20 A; N26 B20 A;
BMW 3 (F30, F35, F80) 328 i xDrive 10 2011 - In Production 1997 245 N20 B20 A;
BMW 3 (F30, F35, F80) 335 i 10 2011 - In Production 2979 306 N55 B30 A;
BMW 3 (F30, F35, F80) 335 i xDrive 10 2011 - In Production 2979 306 N55 B30 A;
BMW 3 (F30, F35, F80) 320 d xDrive 05 2012 - In Production 1995 163 N47 D20 C;
BMW 3 (F30, F35, F80) 320 d 10 2011 - In Production 1995 184 N47 D20 C;
BMW 3 (F30, F35, F80) 320 d xDrive 10 2011 - In Production 1995 184 N47 D20 C;
BMW 3 (F30, F35, F80) 320 d 02 2012 - In Production 1995 200 N47 D20 C;
BMW 3 (F30, F35, F80) 320 d xDrive 05 2012 - In Production 1995 200 N47 D20 C;
BMW 3 (F30, F35, F80) 325 d 10 2011 - In Production 1995 218 N47 D20 D;
BMW 3 (F30, F35, F80) 330 d 01 2012 - In Production 2993 258 N57 D30 A;
BMW 3 (F30, F35, F80) 330 d xDrive 03 2013 - In Production 2993 258 N57 D30 A;
BMW 3 Touring (F31) 320 i 06 2012 - In Production 1997 184 N20 B20 B;
BMW 3 Touring (F31) 320 i xDrive 06 2012 - In Production 1997 184 N20 B20 B;
BMW 3 Touring (F31) 328 i 06 2012 - In Production 1997 245 N20 B20 A;
BMW 3 Touring (F31) 328 i xDrive 06 2012 - In Production 1997 245 N20 B20 A;
BMW 3 Touring (F31) 320 d 06 2012 - In Production 1995 163 N47 D20 C;
BMW 3 Touring (F31) 320 d 06 2012 - In Production 1995 184 N47 D20 C;
BMW 3 Touring (F31) 320 d xDrive 06 2012 - In Production 1995 184 N47 D20 C;
BMW 3 Touring (F31) 320 d 10 2011 - In Production 1995 200 N47 D20 C;
BMW 3 Touring (F31) 320 d xDrive 01 2013 - In Production 1995 200 N47 D20 C;
BMW 3 Touring (F31) 325 d 03 2013 - In Production 1995 218 N47 D20 D;
BMW 3 Touring (F31) 330 d 06 2012 - In Production 2993 258 N57 D30 A;
BMW 3 Touring (F31) 330 d xDrive 06 2012 - In Production 2993 258 N57 D30 A;
BMW 3 Gran Turismo (F34) 328 i 03 2013 - In Production 1997 245 N20 B20 A;
BMW 3 Gran Turismo (F34) 328 i xDrive 03 2013 - In Production 1997 245 N20 B20 A;
BMW 3 Gran Turismo (F34) 320 d 03 2013 - In Production 1995 184 N47 D20 C;
BMW 3 Gran Turismo (F34) 320 d xDrive 05 2013 - In Production 1995 200 N47 D20 C;
BMW 3 Gran Turismo (F34) 325 d 07 2013 - In Production 1995 211 N47 D20 D;
BMW 3 Gran Turismo (F34) 325 d 03 2013 - In Production 1995 218 N47 D20 D;
BMW 3 Gran Turismo (F34) 330 d 01 2014 - In Production 2993 258 N57 D30 A;
BMW 3 Gran Turismo (F34) 330 d xDrive 01 2014 - In Production 2993 258 N57 D30 A;
BMW 4 Coupe (F32, F82) 428 i 07 2013 - In Production 1997 245 N20 B20 A; N26 B20 A;
BMW 4 Coupe (F32, F82) 428 i xDrive 07 2013 - In Production 1997 245 N20 B20 A;
BMW 4 Coupe (F32, F82) 420 d 07 2013 - In Production 1995 184 N47 D20 C;
BMW 4 Coupe (F32, F82) 420 d xDrive 11 2013 - In Production 1995 184 N47 D20 C;
BMW 4 Coupe (F32, F82) 425 d 01 2014 - In Production 1995 218 N47 D20 D;
BMW 4 Coupe (F32, F82) 430 d 11 2013 - In Production 2993 258 N57 D30 A;
BMW 4 Coupe (F32, F82) 430 d xDrive 01 2014 - In Production 2993 258 N57 D30 A;
BMW 4 Coupe (F32, F82) 430 d 11 2013 - In Production 2993 286 N57 D30 A;
BMW 4 Coupe (F32, F82) 430 d xDrive 11 2013 - In Production 2993 286 N57 D30 A;
BMW 4 Convertible (F33, F83) 428 i 10 2013 - In Production 1997 245 N20 B20 A; N26 B20 A;
BMW 4 Convertible (F33, F83) 428 i xDrive 01 2014 - In Production 1997 245 N20 B20 A;
BMW 4 Convertible (F33, F83) 420 d 10 2013 - In Production 1995 184 N47 D20 C;
BMW 4 Convertible (F33, F83) 425 d 07 2014 - In Production 1995 218 N47 D20 D;
BMW 4 Convertible (F33, F83) 430 d 07 2014 - In Production 2993 258 N57 D30 A;
BMW 4 Convertible (F33, F83) 430 d 10 2013 - In Production 2993 286 N57 D30 A;
BMW 4 Gran Coupe (F36) 420 i 03 2014 - In Production 1997 184 N20 B20 B;
BMW 4 Gran Coupe (F36) 428 i 03 2014 - In Production 1997 245 N20 B20 A;
BMW 4 Gran Coupe (F36) 428 i xDrive 03 2014 - In Production 1997 245 N20 B20 A;
BMW 4 Gran Coupe (F36) 420 d 03 2014 - In Production 1995 184 N47 D20 C;
BMW 4 Gran Coupe (F36) 420 d xDrive 03 2014 - In Production 1995 184 N47 D20 C;
BMW 4 Gran Coupe (F36) 430 d 07 2014 - In Production 2993 258 N57 D30 A;
BMW 4 Gran Coupe (F36) 430 d xDrive 07 2014 - In Production 2993 258 N57 D30 A;
BMW 4 Gran Coupe (F36) 430 d 03 2014 - In Production 2993 286 N57 D30 A;
BMW X3 (F25) sDrive 20 i 02 2014 - In Production 1997 184 N20 B20 A;
BMW X3 (F25) xDrive 20 i 09 2011 - In Production 1997 184 N20 B20 A;
BMW X3 (F25) xDrive 28 i 08 2011 - In Production 1997 245 N20 B20 A;
BMW X3 (F25) xDrive 28 i 04 2011 - In Production 2996 258 N52 B30 A;
BMW X3 (F25) xDrive 35 i 09 2010 - In Production 2979 306 N55 B30 A;
BMW X3 (F25) sDrive 18 d 08 2011 - In Production 1995 136 N47 D20 C;
BMW X3 (F25) sDrive 18 d 08 2011 - In Production 1995 143 N47 D20 C;
BMW X3 (F25) sDrive 18 d 02 2014 - In Production 1995 150  
BMW X3 (F25) xDrive 20 d 09 2010 - In Production 1995 163 N47 D20 C;
BMW X3 (F25) xDrive 20 d 09 2010 - In Production 1995 184 N47 D20 C;
BMW X3 (F25) xDrive 20 d 02 2014 - In Production 1995 190  
BMW X3 (F25) xDrive 30 d 05 2011 - In Production 2993 258 N57 D30 A;
BMW X3 (F25) xDrive 35 d 09 2011 - In Production 2993 313 N57 D30 B;
BMW X4 (F26) xDrive 20 i 04 2014 - In Production 1997 184 N20 B20 A;
BMW X4 (F26) xDrive 28 i 04 2014 - In Production 1997 245 N20 B20 A;
BMW X4 (F26) xDrive 35 i 04 2014 - In Production 2979 306 N55 B30 A;
BMW X4 (F26) xDrive 20 d 06 2014 - In Production 1995 163 B47 D20 A;
BMW X4 (F26) xDrive 20 d 04 2014 - In Production 1995 190 B47 D20 A;
BMW X4 (F26) xDrive 30 d 04 2014 - In Production 2993 258 N57 D30 A;
BMW X4 (F26) xDrive 35 d 04 2014 - In Production 2993 313 N57 D30 B;

Bestsellers