Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Fuel & air control Throttle housing 30711554 - throttle body VOLVO S60 V70 XC70 S80 XC90 0280750131 0 280 750 131

30711554 - throttle body VOLVO S60 V70 XC70 S80 XC90 0280750131 0 280 750 131

-14%
Price: 262.98 лв.
List Price: 305.80 лв.
Discount: 42.81 лв. (14.00%)
  • Weight:
    2.000 Kgs
 Out of stock 
Brand:

VOLVO     30711554
VOLVO     8677658
VOLVO     8677867
BOSCH    0280750131

Description Contruction Years Cubbage Power (HP) Engine Code(s)
VOLVO S60 2.0 T 09 2001 - 04 2010 1984 180 B 5204 T5;
VOLVO S60 T5 11 2000 - 04 2010 2319 250 B 5234 T3;
VOLVO S60 2.4 T5 04 2004 - 04 2010 2401 260 B 5244 T5;
VOLVO S60 2.4 T 11 2000 - 04 2010 2435 200 B 5244 T3;
VOLVO S60 2.4 T AWD 11 2001 - 04 2010 2435 200 B 5244 T3;
VOLVO S60 2.5 T 02 2004 - 04 2010 2521 210 B 5254 T2;
VOLVO S60 2.5 T AWD 04 2004 - 04 2010 2521 210 B 5254 T2;
VOLVO S60 R 2,5 T AWD 03 2003 - 04 2010 2521 300 B 5254 T4;
VOLVO V70 II (SW) 2.0 T 07 2001 - 08 2007 1984 180 B 5204 T5;
VOLVO V70 II (SW) 2.3 T5 03 2000 - 08 2007 2319 250 B 5234 T3; B 5234 T4;
VOLVO V70 II (SW) 2.4 T5 04 2004 - 08 2007 2401 260 B 5244 T5;
VOLVO V70 II (SW) 2.4 T 03 2000 - 08 2007 2435 200 B 5244 T3;
VOLVO V70 II (SW) 2.5 T 04 2004 - 08 2007 2521 209 B 5254 T2;
VOLVO V70 II (SW) 2.5 T AWD 09 2002 - 08 2007 2521 209 B 5254 T2;
VOLVO V70 II (SW) R 2,5 T AWD 03 2003 - 08 2007 2521 300 B 5254 T4;
VOLVO XC70 CROSS COUNTRY 2.5 T XC AWD 09 2002 - 08 2007 2521 209 B 5254 T2;
VOLVO S80 I (TS, XY) 2.0 T 12 1999 - 07 2006 1984 180 B 5204 T5;
VOLVO S80 I (TS, XY) 2.4 T 06 2000 - 07 2006 2435 200 B 5244 T3;
VOLVO S80 I (TS, XY) 2.4 T5 AWD 04 2000 - 09 2003 2435 200 B 5244 T3;
VOLVO S80 I (TS, XY) 2.5 T 03 2003 - 07 2006 2521 210 B 5254 T2;
VOLVO S80 I (TS, XY) 2.5 T AWD 07 2003 - 07 2006 2521 210 B 5254 T2;
VOLVO S80 I (TS, XY) 3.0 06 2001 - 07 2006 2922 196 B 6294 S2;
VOLVO S80 I (TS, XY) 3.0 T6 06 2001 - 07 2006 2922 272 B 6294 T;
VOLVO XC90 2.5 T 10 2002 - In Production 2521 209 B 5254 T2;
VOLVO XC90 T6 10 2002 - In Production 2922 272 B 6294 T;

Bestsellers