Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Suspension & body Brake pad sets OE 000 421 62 10 - brake pad set MERCEDES VIANO VITO 0004216210

OE 000 421 62 10 - brake pad set MERCEDES VIANO VITO 0004216210

-14%
Price: 130.55 лв.
List Price: 151.80 лв.
Discount: 21.25 лв. (14.00%)
  • Weight:
    1.300 Kgs

Width [mm]     102     mm
Height [mm]     50,3     mm
Thickness [mm]     17,7     mm
Fitting Position     Rear Axle

Brand:

MERCEDES-BENZ     000 421 62 10
MERCEDES-BENZ     001 421 10 10
MERCEDES-BENZ     006 420 44 20

Description Contruction Years Cubbage Power (HP) Engine Code(s)
MERCEDES-BENZ VIANO (W639) 3,0 09 2003 - In Production 3199 190 M 112.951;
MERCEDES-BENZ VIANO (W639) 3.2 09 2003 - In Production 3199 218 M 112.951;
MERCEDES-BENZ VIANO (W639) 3.5 09 2007 - In Production 3498 258 M 272.979;
MERCEDES-BENZ VIANO (W639) 3.7 06 2004 - In Production 3724 231 M 112.976;
MERCEDES-BENZ VIANO (W639) CDI 2.0 09 2003 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VIANO (W639) CDI 2.0 4-matic 07 2005 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VIANO (W639) CDI 2.0 08 2005 - In Production 2148 116 OM 646.982;
MERCEDES-BENZ VIANO (W639) CDI 2.0 07 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VIANO (W639) CDI 2.0 4-matic 07 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VIANO (W639) CDI 2.2 09 2003 - In Production 2148 150 OM 646.982;
MERCEDES-BENZ VIANO (W639) CDI 2.2 4-matic 07 2005 - In Production 2148 150 OM 646.982;
MERCEDES-BENZ VIANO (W639) CDI 2.2 07 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VIANO (W639) CDI 2.2 4-matic 07 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VIANO (W639) CDI 3.0 03 2006 - In Production 2987 204 OM 642.990;
MERCEDES-BENZ VIANO (W639) CDI 3.0 07 2010 - In Production 2987 224 OM 642.990;
MERCEDES-BENZ VITO Bus (W639) 119 09 2003 - In Production 3199 190 M 112.951;
MERCEDES-BENZ VITO Bus (W639) 122 09 2003 - In Production 3199 218 M 112.951;
MERCEDES-BENZ VITO Bus (W639) 126 09 2007 - In Production 3498 258 M 272.978;
MERCEDES-BENZ VITO Bus (W639) 123 06 2004 - In Production 3724 231 M 112.976;
MERCEDES-BENZ VITO Bus (W639) 109 CDI 09 2003 - In Production 2148 88 OM 646.983;
MERCEDES-BENZ VITO Bus (W639) 109 CDI 4x4 09 2007 - In Production 2148 95 OM 646.981;
MERCEDES-BENZ VITO Bus (W639) 109 CDI 09 2006 - In Production 2148 95 OM 646.980;
MERCEDES-BENZ VITO Bus (W639) 110 CDI 09 2010 - In Production 2143 95 OM 651.940;
MERCEDES-BENZ VITO Bus (W639) 111 CDI 09 2003 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VITO Bus (W639) 111 CDI 4x4 09 2007 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VITO Bus (W639) 111 CDI 09 2007 - In Production 2148 116 OM 646.982;
MERCEDES-BENZ VITO Bus (W639) 113 CDI 09 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VITO Bus (W639) 113 CDI 4x4 09 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VITO Bus (W639) 115 CDI 09 2003 - In Production 2148 150 OM 646.982;
MERCEDES-BENZ VITO Bus (W639) 115 CDI 4x4 09 2007 - In Production 2148 150 OM 646.982;
MERCEDES-BENZ VITO Bus (W639) 116 CDI 09 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VITO Bus (W639) 116 CDI 4x4 09 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VITO Bus (W639) 120 CDI 07 2006 - In Production 2987 204 OM 642.990;
MERCEDES-BENZ VITO Bus (W639) 122 CDI 09 2010 - In Production 2987 224 OM 642.890;
MERCEDES-BENZ VITO / MIXTO Box (W639) 119 09 2003 - In Production 3199 190 M 112.951;
MERCEDES-BENZ VITO / MIXTO Box (W639) 122 09 2003 - In Production 3199 218 M 112.951;
MERCEDES-BENZ VITO / MIXTO Box (W639) 126 09 2007 - In Production 3498 258 M 272.978;
MERCEDES-BENZ VITO / MIXTO Box (W639) 123 (639.603) 06 2004 - 07 2008 3724 231 M 112.976;
MERCEDES-BENZ VITO / MIXTO Box (W639) 109 CDI 09 2003 - In Production 2148 88 OM 646.983;
MERCEDES-BENZ VITO / MIXTO Box (W639) 109 CDi 08 2006 - In Production 2148 95 OM 646.981;
MERCEDES-BENZ VITO / MIXTO Box (W639) 110 CDI 09 2010 - In Production 2143 95 OM 651.940;
MERCEDES-BENZ VITO / MIXTO Box (W639) 111 CDI 09 2003 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VITO / MIXTO Box (W639) 111 CDI 4x4 09 2007 - In Production 2148 109 OM 646.982;
MERCEDES-BENZ VITO / MIXTO Box (W639) 111 CDI 09 2007 - In Production 2148 116 OM 646.982;
MERCEDES-BENZ VITO / MIXTO Box (W639) 113 CDI 09 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VITO / MIXTO Box (W639) 113 CDI 4x4 09 2010 - In Production 2143 136 OM 651.940;
MERCEDES-BENZ VITO / MIXTO Box (W639) 115 CDI 09 2003 - In Production 2148 150 OM 646.982;
MERCEDES-BENZ VITO / MIXTO Box (W639) 115 CDI 4x4 07 2006 - In Production 2148 150 OM 646.982;
MERCEDES-BENZ VITO / MIXTO Box (W639) 116 CDI 09 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VITO / MIXTO Box (W639) 116 CDI 4x4 09 2010 - In Production 2143 163 OM 651.940;
MERCEDES-BENZ VITO / MIXTO Box (W639) 120 CDI 07 2006 - In Production 2987 204 OM 642.990;
MERCEDES-BENZ VITO / MIXTO Box (W639) 122 CDI 09 2010 - In Production 2987 224 OM 642.890;

Bestsellers