Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Fuel & air control CR pressure sensors & regulators 622699 (0 281 002 699) - Pressure Control Valve, common rail system MERCEDES W202 W203 S202 CL203 C209 W210 W211 S210 W463 W163 W220 SPRINTER V-CLASS VITO

622699 (0 281 002 699) - Pressure Control Valve, common rail system MERCEDES W202 W203 S202 CL203 C209 W210 W211 S210 W463 W163 W220 SPRINTER V-CLASS VITO

-14%
Price: 157.04 лв.
List Price: 182.60 лв.
Discount: 25.56 лв. (14.00%)
  • Weight:
    0.300 Kgs
diesel
Brand:

BOSCH
0 281 002 699
0 281 002 698


CHRYSLER
05139699AA
5139699AA

MERCEDES
6110780549

Description Model Year kW Power (HP) Cc
MERCE C-CLASS (W202) C 200 CDI (202.134) 103.98 - 05.00 75 102 2151
MERCE C-CLASS (W202) C 220 CDI (202.133) 09.97 - 05.00 92 125 2151
MERCE C-CLASS (W203) C 200 CDI (203.004) 09.00 - 02.07 85 116 2148
MERCE C-CLASS (W203) C 220 CDI (203.006) 05.00 - 02.07 105 143 2148
MERCE C-CLASS (W203) C 270 CDI (203.016) 12.00 - 02.07 125 170 2685
MERCE C-CLASS (W203) C 30 CDI AMG (203.018) 01.03 - 02.07 170 231 2950
MERCE C-CLASS Estate (S202) C 200 T CDI (202.194) 03.98 - 03.01 75 102 2151
MERCE C-CLASS Estate (S202) C 220 T CDI (202.193) 09.97 - 03.01 92 125 2151
MERCE C-CLASS Estate (S203) C 200 CDI (203.204) 03.01 - 08.07 85 116 2148
MERCE C-CLASS Estate (S203) C 220 CDI (203.206) 03.01 - 08.07 105 143 2148
MERCE C-CLASS Estate (S203) C 270 CDI (203.216) 03.01 - 08.07 125 170 2685
MERCE C-CLASS Estate (S203) C 30 CDI AMG (203.218) 01.03 - 08.07 170 231 2950
MERCE C-CLASS Sportcoupe (CL203) C 220 CDI (203.706) 03.01 - 05.08 105 143 2148
MERCE C-CLASS Sportcoupe (CL203) C 30 CDI AMG (203.718) 09.02 - 05.08 170 231 2950
MERCE CLK (C209) 270 CDI (209.316) 10.02 - 05.09 125 170 2685
MERCE E-CLASS (W210) E 200 CDI (210.007) 07.99 - 03.02 85 116 2148
MERCE E-CLASS (W210) E 200 CDI (210.007) 06.98 - 03.02 75 102 2151
MERCE E-CLASS (W210) E 220 CDI (210.006) 07.99 - 03.02 105 143 2148
MERCE E-CLASS (W210) E 220 CDI (210.006) 06.98 - 07.99 92 125 2151
MERCE E-CLASS (W210) E 270 CDI (210.016) 07.99 - 03.02 125 170 2685
MERCE E-CLASS (W211) E 400 CDI (211.028) 02.03 - 12.08 191 260 3996
MERCE E-CLASS Estate (S210) E 220 T CDI (210.206) 07.99 - 03.03 105 143 2148
MERCE E-CLASS Estate (S210) E 220 T CDI (210.206) 06.98 - 07.99 92 125 2151
MERCE E-CLASS Estate (S210) E 270 T CDI (210.216) 07.99 - 03.03 125 170 2685
MERCE G-CLASS (W463) G 270 CDI (463.322, 463.323) 10.01 115 156 2685
MERCE G-CLASS (W463) G 400 CDI (463.332, 463.333) 12.00 184 250 3996
MERCE G-CLASS Open Off-Road Vehicle (W463) G 400 CDI (463.309) 12.00 184 250 3996
MERCE M-CLASS (W163) ML 270 CDI (163.113) 12.99 - 06.05 120 163 2685
MERCE M-CLASS (W163) ML 400 CDI (163.128) 09.01 - 06.05 184 250 3996
MERCE S-CLASS (W220) S 400 CDI (220.028, 220.128) 06.03 - 08.05 191 260 3996
MERCE S-CLASS (W220) S 400 CDI (220.028, 220.128) 06.00 - 08.05 184 250 3996
MERCE SPRINTER 2-t Box (901, 902) 208 CDI 04.00 - 05.06 60 82 2148
MERCE SPRINTER 2-t Box (901, 902) 211 CDI 04.00 - 05.06 80 109 2148
MERCE SPRINTER 2-t Box (901, 902) 213 CDI 04.00 - 05.06 95 129 2148
MERCE SPRINTER 2-t Box (901, 902) 216 CDI 04.00 - 05.06 115 156 2685
MERCE SPRINTER 2-t Bus (901, 902) 208 CDI 04.00 - 05.06 60 82 2148
MERCE SPRINTER 2-t Bus (901, 902) 211 CDI 04.00 - 05.06 80 109 2148
MERCE VITO Bus (638) 108 CDI 2.2 (638.194) 03.99 - 07.03 60 82 2148

Bestsellers