Z1 /14-8 DU - spark plug BERU 14-8DU 0001330702 0001330713 0001330726 0900004024 0 242 229 555 WR 8 DP 0242229555 WR8DP 0 242 229 656 WR8 DC+ 0242229656 WR8DC+
-
Weight:0.100 Kgs
Electrode Gap [mm] 0,7 mm
Port Type SAE/M4
Thread Size M 14x1,25
Spanner Size 21 mm
Tightening Torque [Nm] 25 Nm
Spark Plug 1 - Earthed Electrode
Thread Length [mm] 19 mm
AGRIA 599 99
BMW 12 12 1 262 360
BMW 12 12 1 262 361
BMW 12 12 1 263 070
BMW 12 12 1 276 283
BMW 12 12 1 279 526
BMW 12 12 1 286 682
BMW 12 12 1 288 234
BMW 12 12 1 334 315
BMW 12 12 9 005 913
BMW 12 12 9 056 446
BMW 12 12 9 056 447
BMW 12 12 9 057 189
BMW 12 12 9 057 190
BMW 12 12 9 057 749
BMW 12 12 9 057 750
BMW 12 12 9 057 992
BMW 12 79 5 264
CITROËN 5432 057 Y
CITROËN ZC 9862 090 U
MERCEDES-BENZ 002 159 04 03
MERCEDES-BENZ 002 159 05 03
MERCEDES-BENZ 002 159 06 03
MERCEDES-BENZ 002 159 07 03
MERCEDES-BENZ 002 159 16 03
MERCEDES-BENZ 002 159 17 03
MERCEDES-BENZ 002 159 48 03
MERCEDES-BENZ 002 159 60 03
MERCEDES-BENZ 116 159 01 03
PEUGEOT 5962 A 2
PORSCHE 905 071 4
PORSCHE 999 170 132 90
PORSCHE 999 170 133 90
PORSCHE 999 170 136 90
PORSCHE 999 170 170 90
PUCH 905 0714
RENAULT 77 00 613 828
RENAULT 77 00 647 265
RENAULT 77 00 661 752
RENAULT 77 00 670 734
RENAULT 77 00 683 771
RENAULT 77 00 724 822
RENAULT 77 00 743 920
RENAULT 77 00 862 054
RENAULT 77 01 023 325
RENAULT 77 01 041 214
RENAULT 77 02 124 101
SEAT 0003908857
TOYOTA 90919-01020
TOYOTA 90919-01056
TOYOTA 90919-01059
VAG 101 000 018 AA
VAG 101 000 019 AA
VAG 101 000 020 AA
VAG N 017 811 26
VAG N 017 811 36
VAG N 017 811 47
VAG N 017 811 48
VAG N 017 811 53
VAG N 017 811 75
VAG N 017 812 24
VAG N 017 812 34
VAG N 017 812 41
VAG N 017 813 11
VAG Z 057 005
VAG Z 057 127
VAG Z 057 136
BERU Z1
BERU 0001330702
BOSCH 0 241 229 715
BOSCH 0 242 229 656
CHAMPION OE015/T10
DENSO W16EPR-U
DENSO W16TT
FEBI BILSTEIN 13449
FEBI BILSTEIN 13450
FEBI BILSTEIN 13456
MAGNETI MARELLI 62110360312
NGK 2364
NGK 6511
SWAG 10 91 3449
SWAG 50 91 3455
SWAG 50 91 3456
VALEO 246854